NUMBER | NAME | SURNAME | CATEGORY | TOGS / WETSUIT | TIME | COMMENT |
---|---|---|---|---|---|---|
1 | Ronan | Collins | Male | Togs | 2.50.39 | 1st Male |
2 | Simon | Flatley | Male | Wetsuit | 2.55.43 | 2nd Male |
3 | Donal | Mahon | Male | Wetsuit | 2.59.11 | 3rd Male |
4 | Cathal | Hanly | Male | Wetsuit | 3.05.53 | |
5 | Hugh | Varley | Male | Togs | 3.12.38 | 2nd Male Togs |
6 | Dara | O’ Heachtairn | Male | Wetsuit | 3.13.11 | |
7 | Jillian | Coll | Female | Wetsuit | 3.13.21 | 1st Female |
8 | Gary | Costello | Male | Wetsuit | 3.17.51 | |
9 | Kevin | Thornton | Male | Togs | 3.18.00 | 3rd Male Togs |
10 | Kate | Varley | Female | Togs | 3.18.38 | 1st Female Togs |
11 | Mark | Bruzzi | Male | Togs | 3.24.28 | |
12 | Martin | Kenirons | Male | Wetsuit | 3.26.06 | |
13 | Conor | Smyth | Male | Togs | 3.27.00 | |
14 | Barry | O’Neill | Male | Wetsuit | 3.27.25 | |
15 | Shane | O’Neill | Male | Wetsuit | 3.30.55 | |
16 | Cathal | Codyre | Male | Wetsuit | 3.38.00 | |
17 | Joe | Smyth | Male | Togs | 3.38.52 | |
18 | Pat | O’Loan | Male | Togs | 3.45.00 | |
19 | Deirdre | McGrath | Female | Wetsuit | 4.02.50 | 2nd Female |
20 | Mark | Smyth | Male | Wetsuit | 4.04.50 | |
21 | Alan | Craughwell | Male | Togs | 4.04.52 | |
22 | Jennifer | O’Neill | Female | Wetsuit | 4.20.33 | 3rd Female |
23 | Ciara | Fahy | Female | Wetsuit | 4.22.12 |
Below are the 2009 weather and sea conditions. 23 solo swimmers crossed Galway Bay.
- Date: July 18th, 2009
- Swim Start Time: 12.00pm
- Wind Direction: SW to SE (during the swim)
- Wind Speed: 3 – 4 Knots (Force 1 – 2)
- Wave Height: 0.3 metres (wind driven – excludes ocean swell)
- Air Temperature: 13 – 14 degrees C
- Sea Temperature: 13 – 15 degrees C
- Low Tide: 8.08am (1.67m)
- High Tide: 2.29pm (4.07m)
- Data from Met Eireann – Mace Head