NUMBER | NAME | SURNAME | CATEGORY | TOGS / WETSUIT | TIME | COMMENT |
---|---|---|---|---|---|---|
1 | Ronan | Collins | Male | 2.32.28 | 1st Male | |
2 | Andrew | Flanagan | Male | Togs | 2.41.14 | 1st Togs |
3 | Simon | Flatley | Male | 2.44.39 | 3rd Male | |
4 | Kevin | Thornton | Male | 2.50.39 | ||
5 | Mike | Silke | Male | 2.59.55 | ||
6 | Donal | Mahon | Male | 3.05.07 | ||
7 | David | Hosty | Male | 3.06.26 | ||
8 | Mike | Heffernan | Male | 3.11.08 | ||
9 | Joe | Smyth | Male | Togs | 3.13.26 | |
10 | Colin | Duffy | Male | 3.14.54 |
Below are the 2007 Swim Results. 10 solo swimmers crossed Galway Bay.
- Date: July 28th, 2007
- Swim Start Time: 12.00pm
- Wind Direction: SSE
- Wind Speed: 4 – 7 Knots (Force 2)
- Wave Height: 0.2 – 0.3 metres (wind driven – excludes ocean swell)
- Air Temperature: 15 – 17 degrees C
- Sea Temperature: 13 – 15 degrees C
- Low Tide: 11.08am (0.97 metres)
- High Tide: 5.22pm (4.96 metres)
- Data from Met Eireann – Valentia (Note: Mace Head not available)